COVID-19
January 2021
We have been forced to close again. Bookings can be moved, but please wait until we have a definite re-opening date before contacting us.
November 2020
We have been forced to close again but hope to re-open from the 2nd December.
July 2020
We intend to be open from the 4th July and will implement the latest government ‘Safer Stay’ guidelines. This will mean some changes to the apartment so some parts may not look like the photographs, for example the cushions, bed throws and other non essential items will have been removed. This is to keep you safe and they will be put back as soon as we are allowed. The check-in and check-out times have also changed to 17:00 and 09:00 respectively to allow extra time for cleaning.
If you have made a booking and you are legally unable to travel, or we are forced to close, you will have the choice of your booking either being refunded or moved.
Late Availability
To receive late availability offers, please subscribe to our mailing list using this form We will only contact you a few days before check-in and it’s first come, first served. Discounts of up to 50% are available.
Booking
If you wish to book the holiday accommodation in Filey, please note the following points:
- A booking can generally only start and end on a Monday or Friday, though we can be flexible for late bookings and outside school holidays.
- There are no booking or insurance fees and all prices include VAT.
- The price you see is the price you pay and is based on the check-in date.
- 3 nights are over the weekend, 4 nights are midweek.
If your chosen dates are free, please use the Contact Us form and include your name, address telephone number and the dates you require and we will reserve them and request a £100 deposit per week via PayPal, cheque or bank transfer. Bookings are subject to our Terms and Conditions.
Deposit payments for £100 can be made using this button:
Once we have confirmed your booking, we will send you an invoice for the balance eight weeks before your arrival date.
About a week before you are due to arrive, we will send you the check-in details which includes directions and the door code.
Apartment 2 (
, sleeps four, no pets)
New for Summer 2020
We have redecorated and replaced the beds. The carpets are also due to be replaced in August, we just couldn’t get them fitted before we were allowed to open again…
Here are a couple of preview pictures:
February 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | 1 Closed | 2 Closed | 3 Closed | 4 Closed | £217 | £311 |
5 Closed | 6 Closed | 7 Closed | 8 Closed | 9 Closed | 10 Closed | 11 Closed | £217 | £311 |
12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed | £255 | £365 |
19 Closed | 20 Closed | 21 Closed | 22 Booked | 23 Booked | 24 Booked | 25 Booked | £226 | £323 |
26 Booked | 27 Booked | 28 Booked | 29 - | 30 - | 31 - | - | £226 | £323 |
March 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | 1 Booked | 2 Booked | 3 Booked | 4 Booked | £226 | £323 |
5 Booked | 6 Booked | 7 Booked | 8 Available | 9 Available | 10 Available | 11 Available | £226 | £323 |
12 Available | 13 Available | 14 Available | 15 Available | 16 Available | 17 Available | 18 Available | £226 | £323 |
19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked | 24 Booked | 25 Booked | £226 | £323 |
26 Booked | 27 Booked | 28 Booked | 29 Booked | 30 Booked | 31 Booked | - | £226 | £323 |
April 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | - | - | - | 1 Booked | £422 | £603 |
2 Available | 3 Available | 4 Available | 5 Available | 6 Available | 7 Available | 8 Available | £422 | £603 |
9 Available | 10 Available | 11 Available | 12 Available | 13 Available | 14 Available | 15 Available | £422 | £603 |
16 Available | 17 Available | 18 Available | 19 Available | 20 Booked | 21 Booked | 22 Booked | £324 | £463 |
23 Available | 24 Available | 25 Available | 26 Available | 27 Available | 28 Available | 29 Available | £324 | £463 |
30 Available | - | - | - | - | - | - | £384 | £549 |
May 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | 1 Booked | 2 Booked | 3 Available | 4 Available | 5 Available | 6 Available | £384 | £549 |
7 Available | 8 Available | 9 Available | 10 Available | 11 Available | 12 Available | 13 Available | £384 | £549 |
14 Booked | 15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked | £384 | £549 |
21 Available | 22 Available | 23 Available | 24 Booked | 25 Booked | 26 Booked | 27 Booked | £390 | £558 |
28 Booked | 29 Booked | 30 Booked | 31 Booked | - | - | - | £491 | £702 |
June 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | - | 1 Booked | 2 Booked | 3 Booked | £491 | £702 |
4 Available | 5 Available | 6 Available | 7 Available | 8 Available | 9 Available | 10 Available | £413 | £590 |
11 Booked | 12 Booked | 13 Available | 14 Available | 15 Available | 16 Available | 17 Available | £413 | £590 |
18 Available | 19 Available | 20 Available | 21 Available | 22 Available | 23 Available | 24 Available | £504 | £720 |
25 Available | 26 Available | 27 Available | 28 Available | 29 Available | 30 Available | - | £504 | £720 |
July 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | - | - | - | 1 Available | £504 | £720 |
2 Available | 3 Available | 4 Available | 5 Available | 6 Available | 7 Available | 8 Available | £513 | £734 |
9 Available | 10 Available | 11 Available | 12 Available | 13 Available | 14 Available | 15 Available | £571 | £815 |
16 Available | 17 Available | 18 Available | 19 Available | 20 Available | 21 Available | 22 Available | £573 | £819 |
23 Available | 24 Available | 25 Available | 26 Available | 27 Available | 28 Available | 29 Available | £637 | £910 |
30 Booked | 31 Booked | - | - | - | - | - | £637 | £910 |
August 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | 1 Booked | 2 Available | 3 Available | 4 Available | 5 Available | £637 | £910 |
6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked | 11 Booked | 12 Booked | £637 | £910 |
13 Available | 14 Available | 15 Available | 16 Available | 17 Available | 18 Available | 19 Available | £637 | £910 |
20 Available | 21 Available | 22 Available | 23 Available | 24 Available | 25 Available | 26 Available | £637 | £910 |
27 Available | 28 Available | 29 Available | 30 Available | 31 Available | - | - | £504 | £720 |
September 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | - | - | 1 Available | 2 Available | £504 | £720 |
3 Available | 4 Available | 5 Available | 6 Booked | 7 Booked | 8 Booked | 9 Booked | £346 | £495 |
10 Available | 11 Available | 12 Available | 13 Available | 14 Available | 15 Available | 16 Available | £312 | £446 |
17 Available | 18 Available | 19 Available | 20 Available | 21 Available | 22 Available | 23 Available | £295 | £422 |
24 Available | 25 Available | 26 Available | 27 Available | 28 Available | 29 Available | 30 Available | £295 | £422 |
- | - | - | - | - | - | - | - | - |
October 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
1 Available | 2 Available | 3 Available | 4 Available | 5 Available | 6 Available | 7 Available | £280 | £400 |
8 Available | 9 Available | 10 Available | 11 Available | 12 Available | 13 Available | 14 Available | £275 | £392 |
15 Available | 16 Available | 17 Available | 18 Available | 19 Available | 20 Available | 21 Available | £390 | £558 |
22 Available | 23 Available | 24 Available | 25 Available | 26 Available | 27 Available | 28 Available | £390 | £558 |
29 Available | 30 Available | 31 Available | - | - | - | - | £245 | £350 |
November 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | 1 Available | 2 Available | 3 Available | 4 Available | £245 | £350 |
5 Booked | 6 Booked | 7 Booked | 8 Available | 9 Available | 10 Available | 11 Available | £245 | £350 |
12 Available | 13 Available | 14 Available | 15 Available | 16 Available | 17 Available | 18 Available | £245 | £350 |
19 Available | 20 Available | 21 Available | 22 Available | 23 Available | 24 Available | 25 Available | £245 | £350 |
26 Available | 27 Available | 28 Available | 29 Available | 30 Available | - | - | £245 | £350 |
December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | 3-4 Nights | 7 Nights |
- | - | - | - | - | 1 Available | 2 Available | £245 | £350 |
3 Available | 4 Available | 5 Available | 6 Available | 7 Available | 8 Available | 9 Available | £245 | £350 |
10 Booked | 11 Booked | 12 Booked | 13 Available | 14 Available | 15 Available | 16 Available | £245 | £350 |
17 Available | 18 Available | 19 Available | 20 Available | 21 Available | 22 Available | 23 Available | £497 | £711 |
24 Available | 25 Available | 26 Available | 27 Available | 28 Available | 29 Available | 30 Available | £497 | £711 |
31 Available | - | - | - | - | - | - | £489 | £698 |